Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Norway | $18.00 | $20.00 |
Poland | $16.00 | $18.00 |
Sweden | $15.00 | $16.00 |
Finland | $13.00 | $14.00 |
Australia | $11.00 | $12.00 |
United Kingdom | $10.00 | $11.00 |
United States | $8.00 | $9.00 |
Canada | $6.00 | $7.00 |
Germany | $4.00 | $5.00 |
Japan | $3.50 | $4.00 |
Brazil | $3.30 | $3.70 |
Spain | $3.15 | $3.55 |
Mexico | $3.10 | $3.50 |
Colombia | $3.10 | $3.50 |
Worldwide Deal(All Countries) | $2.00 | $1.00 |
WHY VIEWS/STATISTICS/EARNINGS ARE NOT COUNTING?